
PRODUCT INFORMATION
P/N. | Watts | Lumen | Equiv. HPS | Dia. | Length |
F-ACRA-27 | 27W | 2700~3240LM | 68W | ∅3.740″ | 7.736″ |
F-ACRA-36 | 36W | 3600~4320LM | 90W | ∅3.740″ | 8.721″ |
F-ACRA-45 | 45W | 4500~5400LM | 113W | ∅3.740″ | 9.705″ |
F-ACRA-54 | 54W | 5400~6480LM | 135W | ∅3.740″ | 10.689″ |
F-ACRA-80 | 80W | 8000~9600LM | 250W | ∅4.724″ | 12.362″ |
F-ACRA-100 | 100W | 10000~12000LM | 300W | ∅4.724″ | 13.150″ |
F-ACRA-120 | 120W | 12000~14400LM | 360W | ∅4.724″ | 13.937″ |
F-ACRA-150 | 150W | 15000~18000LM | 450W | ∅4.724″ | 13.937″ |
Input Volts | 100~277Vac, 50/60Hz | PF | 0.95 | Driver | Constant current, Efficiency 93%, UL norm complied |
Lamp Efficacy | 100~120LM/W | LED | Epistar Chip, LM80 | CCT | 2700~6500K |
CRI | ≥75 Ra for outdoor | IP Rating | IP64 | Beam Angle | 360° |
Base | E26/E27, E39/E40 | THD | <20% | Body Material | PC (V-0) |
FEATURES
High quality Aluminum heat sink | Instant on start | UL norm complied, no UL Cert. |
Shock/ vibration resistent | Lumen maintenance@50,000Hrs>70% | Warranty 3 years |
Flicker free | Start Temp.-40°C~50°C | ANSI Surge Protection |
High PF, Low THD | Driver Efficacy>93% | Silence No noise |
WIRING DIAGRAM
1. Power off before installation 2. Remove ballast while wiring 3. Have lamp work under correct Volts
4. Not use lamps ≥80W in closed fixtures. 5. At least 3″ space between lamp and housing
APPLICATIONS
PACKING
P/N. | QTY/CTN | G.W./CTN | CTN SIZE |
F-ACRA-27 | 30pcs | 21.05kg | 520×330×570mm |
F-ACRA-36 | 30pcs | 22.10kg | 520×330×570mm |
F-ACRA-45 | 25pcs | 22.25kg | 530×530×350mm |
F-ACRA-54 | 25pcs | 24.25kg | 530×530×350mm |
F-ACRA-80 | 9pcs | 15.98kg | 450×450×390mm |
F-ACRA-100 | 9pcs | 18.32kg | 450×450×390mm |
F-ACRA-120 | 9pcs | 19.76kg | 450×450×390mm |
F-ACRA-150 | 9pcs | 19.76kg | 450×450×390mm |
GENERAL DESCRIPTION
FOUNTAIN LUCES Acorn Retrofit Lamps are made to replace traditional HID (HPS\HPM), MHL, CFL with its high lumens, long maintance and even illumination. Security is assured with excellent driver in compliance with UL norm though no UL cert yet. CRI 75+ Ra for outdoor use, 80+Ra for indoor.
- Post top fixtures
- Bollard fixtures
- Wall pack fixtures
- Canopy fixtures