PRODUCT INFORMATION
Model | Watts | Lumens | Replaced CFL | Length | Base |
2G11-09 | 9 | 810LM | 20W | 8.94″/227mm | 2G11/GY10q |
2G11-12 | 12 | 1080LM | 28W | 12.68″/322mm | 2G11/GY10q |
2G11-15 | 15 | 1350LM | 36W | 16.42″/417mm | 2G11/GY10q |
2G11-18 | 18 | 1620LM | 40W | 21.34″/542mm | 2G11/GY10q |
2G11-22 | 22 | 1980LM | 55W | 21.34″/542mm | 2G11/GY10q |
Input Volt | PF | THD | Driver Efficiency | CRI | LM/W | Beam Angle |
100-240Vac, 50/60Hz | >0.95 | <20% | >90% | >80 Ra | 90LM/W | 120° |
FEATURES
LED Driver Self-Ballasted | Lumen Maintenance @50,000Hrs > 70% | Aluminum Back outstanding cooling performance |
Start Manner Instant ON | Minimum Starting Temperature -35°C | Optional PC Cover prismatic Frosted or Clear |
Hot Re-start Instant ON | Maximum Starting Temperature 45°C | Mercury free |
Ballast Off-State Draw 0 Watts | Shock / Vibration Resistant | High PF, Low THD |
Sound Rating Class A | CE RoHs FCC PSE Complied | CCT 2800-3200K, 4000-4500K, 6000-6500K |
ANSI Surge Protection | Warranty 3 Years |
INSTALLATION
Notes:
1. Power off before installation 2. Use in regular ambient temperature
3. Use under correct voltage 4. Make sure no heat-sensitive device around.
LIGHTING EFFECT
PACKING
Model | QTY/CTN | CTN MEAS. | N.W./CTN | G.W./CTN |
2G11-09 | 25pcs | 255×260×175mm | 4.00kg | 4.50kg |
2G11-12 | 25pcs | 355×260×175mm | 5.50kg | 6.10kg |
2G11-15 | 25pcs | 450×260×175mm | 6.80kg | 7.50kg |
2G11-18 | 25pcs | 570×260×175mm | 8.00kg | 8.80kg |
2G11-22 | 25pcs | 570×260×175mm | 8.30kg | 9.10kg |
GENERAL DESCRIPTION & APPLICATIONS
FOUNTAIN LUCES 2G11/GY10q LED PL Tubes are offered to replace PL fluorescent tubes. They are made with high flux LEDs, and excellent performance driver. 2G11/GY10q are both available options, as well as the PC cover frosted/transparent. They have remarkable thermal management and long lifespan, thus low maintenance cost.
- Office Lighting
- School Lighting
- Health-care Lighting
- Storage Lighting