
PRODUCT INFORMATION
Model | Watts | Lumens | Dia. | Length | IP Rate |
WT8-09 | 9W | 875LM | 1.02″/T8 | 23.15″/588mm | IP65 |
WT8-14 | 14W | 1200LM | 1.02″/T8 | 35.20″/894mm | IP65 |
WT8-18 | 18W | 1750LM | 1.02″/T8 | 47.17″/1198mm | IP65 |
WT8-24 | 24W | 2228LM | 1.02″/T8 | 58.98″/1498mm | IP65 |
Input Voltage | Driver Option | PF | Driver Efficiency | CRI | LM/W |
100-240Vac | Exterior/Interior | >0.90 | >90% | >80Ra | >90LM/W |
FEATURES
Waterproof IP65 | For cold storage/Refrigerator/Food Cooler | Use only for ambient Temp. below 0°C |
Driver Self-Ballasted | Lumen Maintenance @50,000Hrs > 70% | Aluminum Back outstanding cooling performance |
Start Temp. -35°C~45°C | High PF, Low THD | Mercury free |
Sound Rating Class A | CE RoHs FCC PSE Compliance | CCT 2800-3500K, 4000-4500K, 6000-6500K |
ANSI Surge Protection | Warranty 3 Years | Saving energy over 90% than traditional lamps |
INSTALLATION
WATERPROOF TEST
APPLICATION CASE
PACKING
Model | QTY/CTN | CTN MEAS. | N.W./CTN | G.W./CTN |
WT8-09W | 30pcs | 670×250×250mm | 7.0kg | 9.0kg |
WT8-14W | 30pcs | 970×250×250mm | 11.0kg | 14.0kg |
WT8-18W | 30pcs | 1270×250×250mm | 14.0kg | 18.0kg |
WT8-24W | 30pcs | 1570×250×250mm | 17.0kg | 22.0kg |
GENERAL DESCRIPTION & APPLICATIONS
FOUNTAIN LUCES Refrigerator Tube is designed specially for Cold Storage, Supermarket Refrigerator, Food Cooler…etc., and thus only proper for ambient Temp. below 0°C. There’re Exterior/Interior driver solutions optional with different price. Default is Interior driver.
- Cold Storage Lighting
- Supermarket Refrigerator Lighting
- Food Cooler Lighting